Overview on USB Audio Interfaces and Their Latency
LATENCY (64 samples, 48kHz, ms) | Name | DRIVER OR USB ID | COMMENTS | PRICE CATEGORY (€) | LINKS |
---|---|---|---|---|---|
3,10 | HifiBerry DAC+ADC pro | build-in (hifiberry-dacplusadcpro) | 3.3ms if normal filtering is used | 60 | HiFiBerry |
3,20 | FE-PI AUDIO Z V2 | Fe-Pi Audio sgtl5000-0 | 15 | ||
3,30 | HifiBerry DAC+ADC | build-in (hifiberry-dacplusadc) | 50 | HiFiBerry | |
3,40 | Waveshare, Seeed, Raspiaudio, … | build-in (wm8960-soundcard: bcm2835-i2s-wm8960-hifi | 15 | Waveshare Seeed | |
4,70 | HifiBerry Digi HiFi wm8804 | build-in (hifiberry-digi) | 40 | HiFiBerry | |
5,80 | Scarlett 2i2 | 1235:8210 (or 1235:8202) | 160 | Focusrite Amazon Thomann | |
5,80 | RME Babyface Pro | 2a39:3fb0 | 750 | RME Amazon Thomann | |
6,10 | PreSonus AudioBox iTwo | 194f:0403 | 120 | Presonus Amazon Thomann | |
6,20 | Scarlett Solo USB | 1235:8211 (or 1235:801c) | 110 | Focusrite Amazon Thomann | |
6,20 | Scarlett 4i4 | 1235:8212 | You need a strong power supply. Check also this link! | 220 | Focusrite Amazon Thomann |
6,40 | Rubix24 | 0582:01e0 | 180 | Roland Amazon Thomann | |
6,40 | PreSonus Studio 24c | 194f:0109 | 140 | Presonus Amazon Thomann | |
6,70 | Ploytec JCT2.0 | 0a4a:a400 | only a PCB | 50 | Ploytec |
6,70 | Audient iD44 | 2708:0005 | 550 | Audient Amazon Thomann | |
6,70 | EVO4 | 2708:0006 | 130 | Audient Amazon Thomann | |
6,70 | MOTU M2 and MOTU M4 | 07fd:0008 | The standard USB cable of the M2 will not work. Instead of the cable shipped by default in the MOTU M2 package, please use a thicker one. | 200 | MOTO Amazon Thomann |
6,70 | Focusrite Clarett 4Pre | 1235:8207 | 500 | Focusrite Amazon Thomann | |
6,70 | Presonus AudioBox USB 96 | 194f:0303 | It is unstable! Please use a 3.5A power supply and a cable with choke (or a USB 2 hub). | 100 | Presonus Amazon Thomann |
7,20 | Behringer u-phoria UMC1820 | 1397:0503 | 200 | Behringer Amazon Thomann | |
7,40 | Focusrite Scarlett 2i4 | 1235:8200 | |||
7,40 | Focusrite Scarlett 18i6 | 1235:8004 | |||
7,40 | PreSonus Studio 68 | 194f:0105 | |||
7,70 | Yamaha: AG06/AG03 | 0499:170d | 150 | Yamaha Amazon Thomann | |
7,70 | Tascam US-4×4 | 0644:804e | 250 | Tascam Amazon Thomann | |
8,00 | Behringer u-phoria UM2 | 08bb:2902 | using a Texas Instruments PCM2902 Audio CODEC | 40 | Behringer Thomann |
8,10 | Focusrite Saffire 6 | 1235:8008 | at 128 samples | ||
8,20 | M-Track Plus | 0763:4009 | M-Audio | ||
8,60 | Zoom UAC-2 | 1686:f029 | 220 | Zoom Amazon Thomann | |
8,90 | Komplete Audio 1 | 17cc:1830 | 90 | Native Instruments Amazon Thomann | |
9,50 | Behringer UMC204HD 192k | 1397:0508 | 100 | Behringer Amazon Thomann | |
9,60 | Behringer UMC202HD 192k | 1397:0507 | 70 | Behringer Amazon Thomann | |
10,30 | Mackie Onyx Artist 1-2: USB Audio | 0a73:001e | Mackie | ||
10,30 | Yamaha MG-XU | 0499:1703 | |||
10,70 | Behringer Xenyx Q802USB | 08bb:29c2 | using a Texas Instruments PCM2902 Audio CODEC | ||
11,00 | CEntrance MixerFace R4 | 1c07:000f | |||
11,40 | Beyer Dynamic USB-Converter: USB PnP Sound Device: Audio | 0d8c:000c | at 128 samples | ||
12,10 | Audio Technica AT2020USB+ | 0909:001c | at 128 samples | ||
13,10 | Realtek (e.g. KiWiBiRD USB) | 0bda:48a8 | at 128 samples | ||
12,40 | Zoom: F Series Multi Track | 1686:02a5 | |||
13,90 | Yeti Pro BLUE USB Audio 2.0 | 074d:0002 | |||
16,00 | Zoom H2n | 1686:0045 | |||
16,50 | Line 6 Sonic Port VX | 0e41:5167 | at 128 samples | ||
17,20 | YELLOWTEC PUC2 | 0a4a:6a02 | or less, at 128 samples | ||
24,30 | USB Advanced Audio Device, Blue Yeti | 0d8c:8810 | |||
27,40 | AKG C44-USB Microphone | 0ecb:1f58 | at 128 samples | ||
30,40 | EMU 0404 USB | 041e:3f04 | at 128 samples | ||
42,70 | VIGO SL-8850-BK-01 (Cmedia): USB PnP Sound Device: Audio | 0d8c:013c | at 256 samples | ||
44,70 | Yeti Stereo Microphone | b58e:9e84 | at 256 samples | ||
63,10 | Plantronics P610 | 047f:c02f | at 256 samples | ||
71,00 | USB Ear-Microphone | 05e1:202a | at 256 samples | ||
80,70 | Yeti Stereo Microphone | b58e:9e84 | at 128 samples | ||
99,00 | Digidesign Mbox 2 | not working | |||
7,30 | Behringer X18/XR18 | 1397:00d4 | 400 | Behringer Amazon Thomann | |
8,90 | Behringer FLOW 8 | 1397:050c | 250 | Behringer Thomann | |
7,80 | Zooom H6 | 1686:0045 | 330 | Zoom Amazon Thomann | |
6,90 | EVO4 | 2708:0007 | 180 | Audient Amazon Thomann | |
8,90 | Behringer UMC404HD 192k | 1397:0509 | 130 | Behringer Amazon Thomann | |
6,40 | Clarett 2Pre | 1235:8206 | 450 | Focusrite Amazon | |
8,40 | Audient iD4 | 2708:0009 | 130 |
Most of these measurements have been made by the users of the Fastmusic Box. Typically, the measurements have an accuracy of about 300 µs. If you have reasons to think that the data is incorrect, please write us an email. We can only give a guaranty that a particular audio interface will indeed work the FMB if the audio interface has been purchased by us.